|
2024 Incidents |
| Fire and Fire/EMS | EMS |
Jan | 60 | 3 |
Feb | 56 | 11 |
March | 67 | 6 |
April | 67 | 14 |
May | 86 | 16 |
June | 84 | 10 |
July | 58 | 14 |
Aug | 66 | 18 |
Sept | 72 | 19 |
Oct | 83 | 18 |
Nov | 66 | 11 |
Dec | | |
Total | 765 | 140 |
Web Counters |
Website Visitors Since November 13, 2023
|
Visitors Today
Dec 23, 2024
|
|
|
|
|
|