|
2024 Incidents |
| Fire and Fire/EMS | EMS |
Jan | 60 | 3 |
Feb | 56 | 11 |
March | 67 | 6 |
April | 67 | 14 |
May | 86 | 16 |
June | 84 | 10 |
July | 58 | 14 |
Aug | 66 | 18 |
Sept | 72 | 19 |
Oct | 83 | 18 |
Nov | 66 | 11 |
Dec | 61 | 9 |
Total | 826 | 149 |
2025 Incidents |
| Fire and Fire/EMS | EMS |
Jan | 71 | 25 |
Feb | 93 | 5 |
March | 85 | 15 |
April | | |
May | | |
June | | |
July | | |
Aug | | |
Sept | | |
Oct | | |
Nov | | |
Dec | | |
Total | 249 | 45 |
Web Counters |
Website Visitors Since November 13, 2023
|
Visitors Today
Apr 25, 2025
|
|
|
|
2025 Board of Directors
President
Chris Gibbons
Vice President
John Ripley
Treasurer
Mike Kalck
Recording Secretary
Laura Woods
Corresponding Secretary
Cathy Pilachowski
Associate Directors
Matt Barlow
Edward Steininger
Ed Benesch
Fire Chief
Edward Hall
Deputy Fire Chief
Vacant
EMS Assistant Chief
William Rosenberg
|
|
|